| Parameter | Specification | 
|---|---|
| Temperature Range | -25°C to 300°C (-13°F to 572°F) | 
| Display | 2.4″ LCD | 
| Image Enhancement | FLIR MSX® (adds visual details to thermal images) | 
| Storage Capacity | Up to 50,000 images (internal) | 
| Laser Type | Bullseye laser pointer for targeting | 
| Battery Type | Rechargeable Li-ion | 
| Illumination | Bright LED worklight | 
| Measurement Type | Non-contact IR with thermal imaging | 
| Image Capture | Thermal MSX and visual images | 
| Operating Modes | Spot temperature measurement, thermal imaging | 
TEMPERATURE, TEST & MEASURING EQUIPMENT
FLIR TG165-X Thermal Camera
12,980.00 د.إ
Brand: FLIR
Model No: TG165-X
Order Code: 87501-0101
Range: -25 to 300°C






Reviews
There are no reviews yet.