The Kestrel 2000 is a compact and reliable handheld wind meter designed to measure wind speed, temperature, and wind chill with high accuracy. Ideal for outdoor work, safety inspections, sports, HVAC, and environmental monitoring in UAE conditions.
| Category | Details |
| Brand / Model | Kestrel 2000 Weather Meter |
| Measurements | Wind Speed, Temperature, Wind Chill |
| Wind Speed Units | mph, kt, m/s, ft/min, km/h, Beaufort |
| Temperature Units | °F / °C |
| Display | LCD with backlight (supported for 2000 series) |
| Operation | Instant real-time measurements; 1-second updates |
| Max/Avg Modes | Shows maximum and average wind gusts |
| Sensors | Replaceable impeller; precision thermistor |
| Power | CR2032 coin cell battery |
| Durability | Waterproof & floatable (IP67 rating) |
| Features | Hold mode, backlight, compact pocket size |
| Ideal For | Outdoor monitoring, safety inspections, fieldwork, sports, HVAC |








Reviews
There are no reviews yet.